September Bear
Forecast snapshot for Sep 30, 2026— the table this ranking would show on CoinGecko that day. Doesn't add profile points.
Price and market cap are this forecast for Sep 30, 2026. vs today is the move from the live print when it was saved. 1h / 24h / 7d and the 7-day chart are illustrative.
| # | Coin | Price | vs today | 1h | 24h | 7d | Market Cap | Last 7 Days |
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin btc | $55,000 | -15.14% | +1.2% | -2.7% | +17.5% | $1.10T | |
| 2 | Ethereum eth | $1,650 | -14.79% | -1.0% | +3.3% | +5.8% | $199.13B | |
| 3 | Tether usdt | $0.9989 | 0.00% | -0.7% | +0.0% | -7.6% | $183.92B | |
| 4 | USDC usdc | $0.9999 | 0.00% | +0.2% | +2.3% | +16.8% | $72.51B | |
| 5 | BNB bnb | $509.00 | -11.25% | -0.3% | -1.3% | -13.4% | $67.78B | |
| 6 | Rain rain | $0.0700 | +413.00% | -1.1% | +2.6% | +15.7% | $48.62B | |
| 7 | XRP xrp | $0.7600 | -30.40% | -1.3% | -0.6% | -10.3% | $47.53B | |
| 8 | Solana sol | $59.00 | -21.99% | -0.2% | +4.8% | -6.1% | $34.40B | |
| 9 | Figure Heloc figr_heloc | $1.00 | 0.00% | +1.0% | -1.2% | -3.6% | $20.51B | |
| 10 | Hyperliquid hype | $48.00 | -15.36% | -0.7% | -2.6% | +2.7% | $10.68B | |
| 11 | USDS usds | $0.9998 | 0.00% | -1.6% | -2.5% | -10.1% | $10.01B | |
| 12 | Dogecoin doge | $0.0600 | -16.46% | +1.1% | +4.8% | -10.9% | $9.31B | |
| 13 | LEO Token leo | $8.00 | -17.86% | -1.6% | -6.1% | -2.9% | $7.36B | |
| 14 | Zcash zec | $420.69 | -13.67% | -1.8% | -6.2% | -7.9% | $7.06B | |
| 15 | WhiteBIT Coin wbt | $56.86 | 0.00% | -1.6% | +0.9% | -12.5% | $6.71B | |
| 16 | Monero xmr | $347.01 | 0.00% | +0.0% | -6.0% | -6.5% | $6.52B | |
| 17 | Chainlink link | $8.60 | 0.00% | -1.2% | -0.4% | -4.1% | $6.43B | |
| 18 | Stellar xlm | $0.1768 | 0.00% | +1.5% | -0.5% | +5.5% | $6.05B | |
| 19 | Cardano ada | $0.1591 | 0.00% | -1.0% | +5.7% | +9.0% | $5.94B | |
| 20 | Canton cc | $0.1204 | 0.00% | -0.7% | -1.2% | -7.2% | $4.72B | |
| 21 | Dai dai | $0.9997 | 0.00% | +1.7% | -4.9% | +4.4% | $4.60B | |
| 22 | Bitcoin Cash bch | $215.13 | 0.00% | -0.2% | +0.8% | -10.4% | $4.32B | |
| 23 | USD1 usd1 | $0.9988 | 0.00% | -0.6% | -3.4% | +0.2% | $4.11B | |
| 24 | Gram (prev. Toncoin) gram | $1.48 | 0.00% | -1.1% | -6.0% | +9.8% | $4.06B | |
| 25 | Ethena USDe usde | $0.9997 | 0.00% | +1.5% | -0.5% | +8.0% | $3.95B | |
| 26 | Litecoin ltc | $46.29 | 0.00% | -0.1% | +3.9% | +5.6% | $3.58B | |
| 27 | Global Dollar usdg | $0.9996 | 0.00% | +0.5% | +6.5% | +16.5% | $3.28B | |
| 28 | Hedera hbar | $0.0688 | 0.00% | -0.2% | +2.2% | +2.6% | $3.01B | |
| 29 | Circle USYC usyc | $1.13 | 0.00% | +0.5% | -2.3% | +2.3% | $3.00B | |
| 30 | Shiba Inu shib | $0.00000500 | 0.00% | +1.5% | +6.0% | -11.6% | $2.95B | |
| 31 | Sui sui | $0.7025 | 0.00% | -1.2% | +5.9% | -9.1% | $2.85B | |
| 32 | Avalanche avax | $6.57 | 0.00% | -1.7% | -3.0% | +4.8% | $2.83B | |
| 33 | PayPal USD pyusd | $0.9998 | 0.00% | -1.1% | -2.9% | +15.4% | $2.69B | |
| 34 | Cronos cro | $0.0563 | 0.00% | +0.1% | -6.4% | -1.1% | $2.66B | |
| 35 | BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | 0.00% | +1.3% | -5.4% | +15.5% | $2.64B | |
| 36 | Tether Gold xaut | $4,064.66 | 0.00% | +0.7% | -3.3% | +14.5% | $2.49B | |
| 37 | Uniswap uni | $3.83 | 0.00% | +1.3% | +5.7% | -2.4% | $2.39B | |
| 38 | NEAR Protocol near | $1.76 | 0.00% | -0.3% | -1.2% | -5.7% | $2.30B | |
| 39 | Ondo US Dollar Yield usdy | $1.14 | 0.00% | +0.8% | +1.0% | +16.7% | $2.15B | |
| 40 | Ondo ondo | $0.4035 | 0.00% | +1.5% | +6.2% | +7.7% | $1.97B | |
| 41 | Bittensor tao | $193.49 | 0.00% | -1.5% | +0.6% | +7.6% | $1.86B | |
| 42 | PAX Gold paxg | $4,068.46 | 0.00% | +0.2% | -6.1% | +15.6% | $1.81B | |
| 43 | OKB okb | $85.75 | 0.00% | -1.1% | +3.5% | -5.2% | $1.80B | |
| 44 | World Liberty Financial wlfi | $0.0547 | 0.00% | +1.1% | +0.5% | -8.3% | $1.74B | |
| 45 | Aster aster | $0.6243 | 0.00% | -0.0% | -1.1% | -3.2% | $1.68B | |
| 46 | HTX DAO htx | $0.00000180 | 0.00% | -0.7% | -0.9% | -11.8% | $1.62B | |
| 47 | MemeCore m | $1.20 | 0.00% | +1.5% | +5.8% | -15.4% | $1.59B | |
| 48 | Ripple USD rlusd | $1.00 | 0.00% | -0.5% | +6.0% | -14.0% | $1.59B | |
| 49 | USDD usdd | $0.9989 | 0.00% | -1.6% | +2.8% | -8.1% | $1.55B | |
| 50 | Aave aave | $99.31 | 0.00% | -1.4% | -5.5% | +15.9% | $1.53B | |
| 51 | Falcon USD usdf | $0.9951 | 0.00% | -0.9% | +3.0% | +1.9% | $1.42B | |
| 52 | Polkadot dot | $0.7927 | 0.00% | +1.3% | -5.6% | +2.8% | $1.34B | |
| 53 | Sky sky | $0.0573 | 0.00% | -0.8% | +0.3% | -9.2% | $1.34B | |
| 54 | Mantle mnt | $0.4037 | 0.00% | +1.3% | -4.4% | +11.8% | $1.33B | |
| 55 | BFUSD bfusd | $0.9985 | 0.00% | -1.4% | -6.3% | +14.0% | $1.32B | |
| 56 | Worldcoin wld | $0.3404 | 0.00% | -1.7% | -3.9% | -11.2% | $1.28B | |
| 57 | Morpho morpho | $1.95 | 0.00% | -1.2% | -6.1% | -12.2% | $1.28B | |
| 58 | Pepe pepe | $0.00000293 | 0.00% | +1.6% | -4.1% | +7.6% | $1.23B | |
| 59 | Internet Computer icp | $2.16 | 0.00% | +0.4% | +1.5% | -7.7% | $1.20B | |
| 60 | Bitget Token bgb | $1.68 | 0.00% | +1.7% | +4.7% | -0.5% | $1.18B | |
| 61 | Audiera beat | $3.63 | 0.00% | +0.0% | +0.9% | -13.9% | $1.12B | |
| 62 | USDGO usdgo | $0.9999 | 0.00% | -0.6% | -2.5% | -17.0% | $1.11B | |
| 63 | Ethereum Classic etc | $6.93 | 0.00% | +0.8% | -5.4% | +0.5% | $1.09B | |
| 64 | United Stables u | $0.9999 | 0.00% | -0.8% | -3.0% | +15.6% | $1.08B | |
| 65 | Blockchain Capital bcap | $106.20 | 0.00% | +1.3% | +1.8% | -3.0% | $966.93M | |
| 66 | Stable stable | $0.0387 | 0.00% | +0.9% | -5.0% | -3.3% | $962.40M | |
| 67 | Spiko EU T-Bills Money Market Fund eutbl | $1.20 | 0.00% | +1.8% | +2.3% | -6.1% | $961.01M | |
| 68 | KuCoin kcs | $6.66 | 0.00% | +0.5% | -6.3% | -15.6% | $913.88M | |
| 69 | Quant qnt | $61.87 | 0.00% | +0.7% | +1.6% | +16.2% | $900.12M | |
| 70 | Spiko Amundi Overnight Swap Fund (EUR) eursafo | $1.15 | 0.00% | +1.0% | -5.1% | -7.1% | $882.34M | |
| 71 | Janus Henderson Anemoy Treasury Fund jtrsy | $1.11 | 0.00% | -0.9% | -6.5% | -10.6% | $870.48M | |
| 72 | Pi Network pi | $0.0779 | 0.00% | +0.7% | +2.9% | +1.7% | $852.30M | |
| 73 | Ethena ena | $0.0883 | 0.00% | +0.1% | -3.6% | +3.1% | $845.42M | |
| 74 | JUST jst | $0.1023 | 0.00% | +1.1% | -2.5% | -4.8% | $837.59M | |
| 75 | Pump.fun pump | $0.00209 | 0.00% | -1.2% | -0.8% | +1.0% | $830.69M | |
| 76 | Invesco Short Duration US Government Securities Fund ustb | $11.16 | 0.00% | +0.6% | -6.4% | -15.8% | $825.45M | |
| 77 | POL (ex-MATIC) pol | $0.0749 | 0.00% | -0.1% | +6.3% | -4.7% | $800.00M | |
| 78 | Kaspa kas | $0.0288 | 0.00% | -0.7% | +1.5% | +12.0% | $791.70M | |
| 79 | Render render | $1.45 | 0.00% | -0.2% | -2.2% | -4.4% | $752.31M | |
| 80 | NEXO nexo | $0.7367 | 0.00% | -1.2% | +6.4% | +3.3% | $735.49M | |
| 81 | Algorand algo | $0.0816 | 0.00% | +0.1% | +6.4% | +14.6% | $732.17M | |
| 82 | Gate gt | $6.67 | 0.00% | -1.0% | +3.4% | +1.1% | $711.21M | |
| 83 | Cosmos Hub atom | $1.35 | 0.00% | +0.6% | -0.3% | +8.5% | $703.54M | |
| 84 | Janus Henderson Anemoy AAA CLO Fund jaaa | $1.04 | 0.00% | +1.7% | -2.3% | -9.9% | $686.06M | |
| 85 | GHO gho | $0.9987 | 0.00% | -1.6% | -4.4% | +10.5% | $648.16M | |
| 86 | Beldex bdx | $0.0822 | 0.00% | -1.5% | -5.5% | -12.0% | $647.12M | |
| 87 | 币安人生 (BinanceLife) 币安人生 | $0.6368 | 0.00% | -1.1% | +5.2% | -11.5% | $636.82M | |
| 88 | Venice Token vvv | $13.11 | 0.00% | -1.2% | +1.6% | +14.4% | $622.86M | |
| 89 | Jupiter jup | $0.1859 | 0.00% | -1.4% | +4.7% | +10.8% | $617.55M | |
| 90 | YLDS ylds | $0.9999 | 0.00% | -0.4% | -5.8% | +9.4% | $599.55M | |
| 91 | Filecoin fil | $0.7240 | 0.00% | +0.1% | -0.6% | -14.1% | $585.03M | |
| 92 | Usual USD usd0 | $0.9996 | 0.00% | -1.1% | -3.9% | -16.6% | $552.98M | |
| 93 | Flare flr | $0.00635 | 0.00% | -1.1% | +5.1% | +3.4% | $551.69M | |
| 94 | XDC Network xdc | $0.0274 | 0.00% | +1.2% | -3.3% | -8.1% | $547.63M | |
| 95 | Lighter lit | $2.16 | 0.00% | -1.1% | +3.9% | -14.7% | $540.25M | |
| 96 | Arbitrum arb | $0.0795 | 0.00% | +0.7% | +2.4% | +11.6% | $526.25M | |
| 97 | USX usx | $0.9996 | 0.00% | +1.5% | +3.8% | +8.3% | $522.86M | |
| 98 | Aptos apt | $0.6082 | 0.00% | +1.6% | -1.8% | +5.2% | $514.15M | |
| 99 | TrueUSD tusd | $0.9956 | 0.00% | +0.9% | -4.0% | +0.1% | $492.37M | |
| 100 | TRON trx | $0.00 | -100.00% | -1.0% | -3.8% | +13.0% | $0.00 |
Layout matches CoinGecko's markets table. This is a forecast, not live CoinGecko data.
React to this forecast.
No comments yet.
to comment.