Crypto history
Top 20by market cap · one snapshot per month · drag the timeline to travel from Bitcoin's genesis to today
Viewing
July 2026
Top 20 by market cap
| # | Coin | Price | Market Cap |
|---|---|---|---|
| 1 | Bitcoin btc | $64,658 | $1.30T |
| 2 | Ethereum eth | $1,897 | $229.00B |
| 3 | Tether usdt | $1.00 | $184.00B |
| 4 | XRP xrp | $2.00 | $115.00B |
| 5 | BNB bnb | $572.00 | $76.00B |
| 6 | USDC usdc | $1.00 | $72.50B |
| 7 | Solana sol | $145.00 | $70.00B |
| 8 | TRON trx | $0.2500 | $23.00B |
| 9 | Dogecoin doge | $0.1400 | $20.00B |
| 10 | Cardano ada | $0.5500 | $19.00B |
| 11 | Lido Staked Ether steth | $1,890 | $18.00B |
| 12 | Hyperliquid hype | $28.00 | $9.50B |
| 13 | Sui sui | $2.50 | $8.50B |
| 14 | Chainlink link | $12.00 | $8.00B |
| 15 | Avalanche avax | $18.00 | $7.50B |
| 16 | Bitcoin Cash bch | $380.00 | $7.50B |
| 17 | Toncoin ton | $2.80 | $7.00B |
| 18 | Stellar xlm | $0.2200 | $6.80B |
| 19 | Hedera hbar | $0.1400 | $6.00B |
| 20 | Litecoin ltc | $75.00 | $5.70B |
One snapshot per month from Bitcoin genesis (Jan 2009). Rankings and market caps are approximate reconstructions for UX — not an official exchange feed. Early years may list fewer than 20 coins when fewer assets existed. For higher-fidelity data, run scripts/generate-crypto-history.mjs with a CoinGecko API key when rate limits allow.